π How To Get Here
-
Click on any Amazon Order Number visible in any screen throughout the system.
-
β οΈ This panel is not accessible via the main menu. It is exclusively invoked through inline Order Number links.
π― What Is It For?
-
To provide a quick and comprehensive view of all details related to an order.
-
Allows you to view Order information without navigating away from your current screen.
-
Avoids the need to activate all columns on the Orders screen or to scroll horizontally.
π‘ Tips & Tricks
-
Clicking any Order Number will pop up a modal with full order details.
-
These modals overlay your current screen β no navigation required.
-
To close the modal:
-
Press
Esc
, or -
Click anywhere outside the modal.
-
-
This feature is available across multiple screens including:
Orders, Sales Per Day, Settlement Periods, P&L, and many others.
π§· Content Breakdown
Fields marked with an asterisk (*) are planned but not yet implemented.
π¦ Order Details
Field | Description |
---|---|
Order Date | Timestamp when the order was placed. |
Marketplace | The Amazon marketplace where the order occurred. |
Order Status | One of: Canceled , Invoice Unconfirmed , Partially Shipped , Pending , Shipped , Unfulfillable , Unshipped . |
Fulfillment Channel | AFN (Amazon Fulfillment Network) or MFN (Merchant Fulfilled Network). |
Sales Channel | The sales channel used (e.g., Amazon website, mobile app). |
Carrier | Shipping carrier if available. |
Tracking Number | Tracking number associated with the shipment. |
Last Updated | Last time Amazon updated any order-related data. |
π§ Customer Details
Unavailable for Pending orders β Amazon withholds these details until shipping.
Field | Description |
---|---|
Customer Full Name | Full name of the buyer. |
Customer Address | Shipping address. |
Customer Tier | Tier classification from your Customer Segmentation Rules. |
Customer Phone Number | Only if provided by Amazon. |
Watchlist Reasons | List of reasons this customer is flagged in the Customer Watchlist. |
First Order Date | Date of the customerβs first order with you. |
Last Order Date | Most recent order placed by the customer. |
π§Ύ Order Item Selector
-
If the order contains multiple items, each item is listed with:
-
Product image
-
Quantity ordered
-
Price paid
-
-
Click on the item image to jump to detailed product-level data below.
π Order Item β Product Details
Field | Description |
---|---|
ASIN | Amazon Standard Identification Number. |
SKU | Your internal stock keeping unit. |
Internal Name | Custom name assigned to the product. Learn more |
Title | Full Amazon listing title. |
Brand | The product’s brand. |
Marketplace | Same as the orderβs marketplace. |
Product Tags | Tags assigned to the product. Learn more |
π° Order Item β Pricing Information
Field | Description |
---|---|
Listing Price | The original price displayed to the customer. |
Customer Paid Price | The final amount paid by the customer. |
Price Designation | Description of how the price was derived. |
π’ Order Item β Quantities
Field | Description |
---|---|
Quantity Ordered | Number of units the customer ordered. |
Quantity Shipped | Number of units already shipped. |
Refunded Units | Number of units refunded. |
π§Ύ Order Item β Tax Details
Field | Description |
---|---|
Item Tax Amount | Tax levied on the product itself. |
Shipping Tax Amount | Tax on shipping charges. |
Gift Wrap Tax Amount | Tax applied to gift-wrapping service. |
π Order Item β Financials
Field | Description |
---|---|
COGS | Cost of Goods Sold for the product at the time of sale. |
VAT | Value Added Tax, calculated from your VAT settings. |
Revenue | Net revenue from this product (including shipping, if applicable). |
Profit | Gross profit earned from this order item. |
π§Ύ Order Item β Fees
Field | Description |
---|---|
Cash On Delivery Fee | COD-specific charge. |
Other Fulfillment Fees | Any additional Amazon fees related to fulfillment. |
π Order Item β Promotions
Field | Description |
---|---|
Promo Percentage | The percentage of price paid vs listed price. |
Promotion IDs | Applied promo codes. |
Discount Amount | Total discount from promotions. |
COD Fee Discount | Any discount applied to COD fees. |
Shipping Discount | Discount on shipping charges. |
π Order Item β Shipment Details
Field | Description |
---|---|
Shipping Price | Shipping charge paid by the customer. |
Giftwrap Price | Gift wrap charge. |
Giftwrap Level | Type of gift wrap selected (if applicable). |
Giftwrap Message | Gift message provided by customer. |
Delivery Start Date | Estimated delivery window start. |
Delivery End Date | Estimated delivery window end. |