π How To Access
From the top navigation bar:
Sales and Customers β Sales Per Day Per Product
π Overview: What This Report Does
This report provides a day-by-day, product-by-product breakdown of your Amazon sales and profitability. It is one of the most widely used tools in SellerLegend due to its ability to show:
-
Order and refund trends
-
Promo vs. non-promo breakdown
-
Cost and profit transparency
-
PPC ad performance
-
Page engagement metrics (e.g. conversion rate)
π§ Why use this instead of Seller Central?
Amazon obscures core profitability drivers and fails to distinguish between promo/non-promo sales. SellerLegend gives you full control, configurable formulas, and actionable metrics.
π§ Settings You Can Customize
Located in the right-hand panel of the report, the Settings section lets you fine-tune:
π» Discount Threshold
-
Defines what counts as a promo sale.
-
If a unit is sold at or below this % discount, itβs treated as a promo.
π Thumbnail Size
-
Adjusts the display size of product images in the table.
π§Ύ Custom Formulas
Each seller can define what counts toward:
-
Profit
-
ROI (Return on Investment)
-
Margin
You choose which cost elements are deducted via the Edit Formula buttons.
β Example: Custom Profit Formula
Shown in the interface as:
Tick/untick any component to include or exclude it from calculations.
You can reset to default at any time.
π§ Seller Pain Points Solved
| Problem | How SellerLegend Helps |
|---|---|
| βMy margins look great, but Iβm losing money.β | Tracks hidden costs (e.g. promo discounts, PPC overspend, OOE) |
| βPPC campaigns are eating my budget.β | Use TACOS, PPC Conv%, and PPC Orders to identify waste |
| βAmazonβs data doesn’t explain profitability.β | Customize profit/margin logic to reflect real-world costs |
| βI need daily granularity, not just summaries.β | Each SKUβs performance per day is detailed |
| βI want to define what counts as profit.β | ROI, Margin, and Profit formulas are user-defined |
π Date Ranges & Filters
-
Use the calendar to select any date range.
-
The report displays one row per SKU per day.
-
Filter by: Brand, Product Group, Tags, Marketplace, Active status, and more.
-
Export to CSV for external analysis.
π Column Definitions (Grouped for Clarity)
π·οΈ Product Identification
| Column | Description |
|---|---|
| Product | Thumbnail. Click to open Product Dashboard. |
| Date | Date of the record. |
| Account Title | Name you gave the Amazon account. |
| Marketplace | Amazon country code (e.g., US, UK, DE). |
| SKU / FNSKU | Seller-defined / Fulfillment SKU from Amazon. |
| ASIN / Parent ASIN | Amazon product ID. Click to view on Amazon. |
| Is Parent | Indicates if this is a parent SKU. |
| Internal Name | Seller-assigned nickname for easy tracking. |
| Brand / Product Group / Tags | Categorization tools for filtering and reporting. |
| Active | Yes/No β reflects listing status. |
π¦ Order & Fulfillment Metrics
| Column | Description |
|---|---|
| Orders | Number of orders placed. |
| Cancelled Orders | Orders that were canceled pre-fulfillment. |
| Units | Total units ordered. |
| Shipped | Units shipped. |
| Refunded | Units refunded. |
| Refund % | (Refunded Γ· Units) Γ 100 |
π― Promo & Sales Metrics
| Column | Description |
|---|---|
| Promo Units | Units sold below discount threshold. |
| Promo Revenue | Promo Units Γ Price Sold |
| Non Promo Units | Units sold above discount threshold. |
| Non Promo Revenue | Non Promo Units Γ Price Sold |
| Ordered Product Sales | Total revenue from all units sold. |
| Customer Pays | Revenue + shipping/giftwrap paid by customer. |
| Revenue | Gross top-line revenue as configured in settings. |
| Per Unit Revenue | Revenue Γ· Units |
π° Cost & Profitability
| Column | Description |
|---|---|
| COGS | Cost of Goods Sold β set in Product Settings. |
| FBA Fees | Amazon fulfillment charges. |
| Commissions | Amazon referral fees. |
| Promo Amount | Total discount impact. |
| Shipping Cost | Seller-borne shipping costs. |
| Miscellaneous Cost | Ad hoc costs tracked at SKU level. |
| OOE (Other Operating Expenses) | Allocated overhead or fixed costs. |
πΈ Net Performance
All below metrics depend on your selected formula.
| Column | Description |
|---|---|
| Net Profit | Revenue β (Selected Costs) |
| Net Margin | (Net Profit Γ· Revenue) Γ 100 |
| Net ROI | (Net Profit Γ· Costs) Γ 100 |
| Internal Tax / Remitting Tax | VAT/tax values if configured per product/account. |
π PPC Metrics
| Column | Description |
|---|---|
| PPC Orders | Orders attributed to paid ads. |
| PPC Impressions | Times your ad was shown. |
| PPC Clicks | Clicks on your sponsored listing. |
| PPC Sales | Sales value from PPC-attributed orders. |
| PPC Cost | Combined ad spend (sponsored products, video, etc.). |
| TACOS | (PPC Cost Γ· Ordered Product Sales) Γ 100 |
| PPC Conv | (PPC Orders Γ· PPC Clicks) Γ 100 |
π Engagement & Conversion
| Column | Description |
|---|---|
| Page Views | Total views of the product page. |
| Sessions | Unique visits to the listing. |
| Unit Session % | (Units Γ· Sessions) Γ 100 β core conversion rate. |
π‘ Expert Tips
-
π Update Frequency: Orders refresh every 30 minutes; PPC data every 24 hours.
-
πΈ Image Click Shortcut: Click any product image to access the Product Dashboard.
-
βοΈ Tweak Your Metrics: Customize margin, profit, and ROI calculations via the settings panel.
-
π€ Export: Use export tools to feed BI dashboards, spreadsheets, or audit logs.
-
π Bookmark Views: Save and reapply your favorite filtered views.
βοΈ SellerLegend vs. Seller Central
| Feature | Seller Central | SellerLegend |
|---|---|---|
| Promo vs Non-Promo Breakdown | β | β |
| Daily SKU-Level View | β | β |
| PPC Sales vs Organic | β | β |
| ROI/Profit Formulas | β | β (customizable) |
| Costs like OOE, VAT, Promo | β | β |
| Conversion & Session Data | β (buried) | β (visible) |